| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
SpiderOak offers consolidated online backup, sync and sharing services for Windows, Mac and Linux systems. The basic plan has 2GB free online storage. You can get one or more increments of 100GB for $10 per month or $100 per year. Storage can be shared by any number of computers at no additional cost.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
MiSafe has automatic online backup, synchronization and sharing for PC, Mac and Linux computers. The Basic plan provides 20GB online storage for £3.50 per month. The Basic+ plan has unlimited online storage for £10.00 per month and includes mobile access for iPod and iPod Touch so you can take your entire music and video collection with you.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Wuala is a file sharing service that provides 1GB free online storage. Pro users can buy up to 1TB storage capacity. Wuala has a unique feature allowing users to trade unused local disk space for additional online storage. For example, you can trade 50 GB on your computer to get up to 50 GB online.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Ubuntu One provides online storage with remote access, plus syncs and shares files across multiple computers running the Ubuntu Linux operating system. Price plans include 2GB free online storage or $10 per month for 10GB.