| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
SpiderOak offers consolidated online backup, sync and sharing services for Windows, Mac and Linux systems. The basic plan has 2GB free online storage. You can get one or more increments of 100GB for $10 per month or $100 per year. Storage can be shared by any number of computers at no additional cost.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
MiSafe has automatic online backup, synchronization and sharing for PC, Mac and Linux computers. The Basic plan provides 20GB online storage for £3.50 per month. The Basic+ plan has unlimited online storage for £10.00 per month and includes mobile access for iPod and iPod Touch so you can take your entire music and video collection with you.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
CloudBerry Online Backup provides a backup and restore program that uses Amazon S3 storage with data compression to reduce storage and transfer costs. Pricing is $29 one-time charge, plus Amazon S3 storage fee of $0.15 per GB per month and S3 transfer fee of $0.10 per GB.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Wuala is a file sharing service that provides 1GB free online storage. Pro users can buy up to 1TB storage capacity. Wuala has a unique feature allowing users to trade unused local disk space for additional online storage. For example, you can trade 50 GB on your computer to get up to 50 GB online.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
DriveHQ provides online storage, sharing, backup, FTP and email hosting services. They offer 1GB free online storage. The basic plans have 2GB storage for $2.99 per month or $29.99 per year. Personal and small business plans support up to 100GB. DriveHQ has simple group plans for 5 to 50 users sharing access to common online storage. Enterprise plans start at 100GB with access for 20 users.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Dropbox is an online backup, file sync and file & photo sharing service for Windows, Mac, Linux, iPhone and iPod Touch. The Basic plan has 2GB free online storage. The Pro plans offer 50GB and 100GB.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Storegate provides 2GB free online storage for PC files, photos and music. Sync mobile phone contact list, calendar and tasks for $2.49 per month. Corporate plans with a shared file server are available to support up to 100 users.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Remote Data Backups provides automatic file backup with online storage ranging from 250MB to 250GB. They use patented Delta Block Incremental and Duplicate File Recognition (DFR) technologies to minimize bandwidth utilization. Backup plans start at $19.95 per month.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
ContentCube is an online file storage and sharing service. Designed for professionals to share a range of digital file types such as Photoshop, Illustrator, photos and video. The Standard plan is $14.95 per month for 1GB online storage which can be shared with up to 10 guest users (e.g., clients or partners). Premium and Team plans provide up to 110GB capacity, can accommodate an unlimited number of guests and can be custom branded to your company.
| Features | ![]() ![]() ![]() ![]() ![]() |
| Support | ![]() ![]() ![]() ![]() ![]() |
| Value | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
IBackup has Economy Plans starting at $9.95 for 10GB online storage. Enhanced Backup Plans and Workgroup plans are designed for customers needing Microsoft Exchange, Microsoft SQL Server and Oracle database backups. IBackup Professional is for enterprises with 1TB online storage.